24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 40
Max 110
Average 79
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Mar-21 Cloudy 3.4882 3.5794 0.0912 40734.4 40758.4 24.0 1.22 1.22 1.22 1752.3 52.0 C201001/74
9-Mar-21 Cloudy 3.4943 3.5905 0.0962 40758.4 40782.4 24.0 1.22 1.22 1.22 1751.0 54.9 C201001/75
15-Mar-21 Cloudy 3.5123 3.5968 0.0845 40782.4 40806.4 24.0 1.21 1.21 1.21 1740.8 48.5 C201001/98
19-Mar-21 Sunny 3.2654 3.3255 0.0601 40806.4 40830.4 24.0 1.20 1.20 1.20 1731.9 34.7 210301/055
25-Mar-21 Cloudy 3.2522 3.3654 0.1132 40830.4 40854.4 24.0 1.21 1.21 1.21 1745.6 64.9 201201/096
31-Mar-21 Sunny 3.2908 3.3318 0.0410 40854.4 40878.4 24.0 1.19 1.19 1.19 1718.7 23.9 210301/022
Min 24
Max 65
Average 46
  Location AM8 - Block A of Government Dockyard
Min 26
Max 80
Average 57